Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) Programs in Pennsylvania
Associate's Degree programs at 8 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Pennsylvania College of Technology Williamsport | $51,770 | $13,975 |
| Triangle Tech Inc-Greensburg Greensburg | $45,808 | — |
| Thaddeus Stevens College of Technology Lancaster | $41,954 | $10,096 |
| Pittsburgh Technical College Oakdale | $41,749 | $14,499 |
| Rosedale Technical College Pittsburgh | $41,126 | $12,000 |
| New Castle School of Trades New Castle | $38,074 | $9,219 |
| Triangle Tech Inc-Pittsburgh Pittsburgh | $37,045 | — |
| Penn Commercial Business/Technical School Washington | $29,898 | — |
How Pennsylvania Compares
Programs in Pennsylvania
8
State vs National Earnings
+0%
above national median
State vs National Debt
-31%
below national median