Information Science/Studies Programs in Pennsylvania
Bachelor's Degree programs at 8 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Albright College Reading | $80,329 | $36,196 |
| Drexel University Philadelphia | $78,755 | $29,125 |
| Strayer University-Pennsylvania Trevose | $71,167 | $53,250 |
| Robert Morris University Moon Township | $62,375 | $27,000 |
| University of Pittsburgh-Johnstown Johnstown | $59,951 | $27,000 |
| University of Pittsburgh-Pittsburgh Campus Pittsburgh | $59,951 | $27,000 |
| Elizabethtown College Elizabethtown | $56,789 | $27,000 |
| Slippery Rock University of Pennsylvania Slippery Rock | $49,369 | $25,250 |
How Pennsylvania Compares
Programs in Pennsylvania
8
State vs National Earnings
+4%
above national median
State vs National Debt
+5%
above national median