International Business Programs in Pennsylvania
Bachelor's Degree programs at 7 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Villanova University Villanova | $74,529 | $22,250 |
| Duquesne University Pittsburgh | $60,748 | — |
| Dickinson College Carlisle | $60,553 | $19,000 |
| Saint Joseph's University - Philadelphia Philadelphia | $55,473 | $27,000 |
| Drexel University Philadelphia | $54,235 | $28,667 |
| Temple University Philadelphia | $46,013 | $26,987 |
| Arcadia University Glenside | $40,659 | $27,000 |
How Pennsylvania Compares
Programs in Pennsylvania
7
State vs National Earnings
+11%
above national median
State vs National Debt
+15%
above national median