Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing Programs in Pennsylvania
Master's Degree programs at 20 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Saint Vincent College Latrobe | $199,496 | โ |
| Gannon University Erie | $188,872 | โ |
| York College of Pennsylvania York | $143,511 | โ |
| University of Scranton Scranton | $137,996 | โ |
| La Salle University Philadelphia | $137,009 | โ |
| Villanova University Villanova | $125,417 | โ |
| Immaculata University Immaculata | $124,244 | โ |
| Holy Family University Philadelphia | $123,725 | โ |
| Moravian University Bethlehem | $118,958 | โ |
| Wilkes University Wilkes-Barre | $118,515 | โ |
| Thomas Jefferson University Philadelphia | $117,607 | โ |
| Drexel University Philadelphia | $117,291 | โ |
| DeSales University Center Valley | $115,780 | โ |
| University of Pennsylvania Philadelphia | $115,382 | โ |
| Widener University Chester | $108,805 | โ |
| Misericordia University Dallas | $104,816 | โ |
| Carlow University Pittsburgh | $95,176 | โ |
| Waynesburg University Waynesburg | $94,547 | โ |
| Duquesne University Pittsburgh | $94,344 | โ |
| Robert Morris University Moon Township | $84,361 | โ |
How Pennsylvania Compares
Programs in Pennsylvania
20
State vs National Earnings
+11%
above national median