Information Science/Studies Programs in South Carolina
Bachelor's Degree programs at 6 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Clemson University Clemson | $76,549 | $25,964 |
| Strayer University-South Carolina Greenville | $71,167 | $53,250 |
| College of Charleston Charleston | $63,069 | $22,591 |
| University of South Carolina-Upstate Spartanburg | $48,664 | — |
| South University-Columbia Columbia | $44,682 | $52,173 |
| Coastal Carolina University Conway | $31,322 | $20,336 |
How South Carolina Compares
Programs in South Carolina
6
State vs National Earnings
-5%
below national median
State vs National Debt
+1%
above national median