Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing Programs in Tennessee
Master's Degree programs at 18 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Middle Tennessee School of Anesthesia Inc Madison | $200,989 | โ |
| The University of Tennessee-Chattanooga Chattanooga | $150,889 | โ |
| The University of Tennessee-Knoxville Knoxville | $130,211 | โ |
| Vanderbilt University Nashville | $109,840 | โ |
| Southern Adventist University Collegedale | $105,170 | โ |
| Union University Jackson | $102,228 | โ |
| University of Memphis Memphis | $98,692 | โ |
| Lincoln Memorial University Harrogate | $97,154 | โ |
| Austin Peay State University Clarksville | $96,782 | โ |
| Tennessee State University Nashville | $96,748 | โ |
| Belmont University Nashville | $94,655 | โ |
| East Tennessee State University Johnson City | $93,524 | โ |
| Tennessee Technological University Cookeville | $93,349 | โ |
| Middle Tennessee State University Murfreesboro | $92,221 | โ |
| Carson-Newman University Jefferson City | $91,780 | โ |
| South College Knoxville | $88,631 | โ |
| King University Bristol | $87,661 | โ |
| Tusculum University Greeneville | $79,603 | โ |
How Tennessee Compares
Programs in Tennessee
18
State vs National Earnings
-9%
below national median