Curriculum and Instruction Programs in Virginia
Master's Degree programs at 9 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| George Mason University Fairfax | $59,948 | โ |
| Regent University Virginia Beach | $57,753 | โ |
| University of Virginia-Main Campus Charlottesville | $56,714 | โ |
| William & Mary Williamsburg | $55,775 | โ |
| Virginia Polytechnic Institute and State University Blacksburg | $53,202 | โ |
| Eastern Mennonite University Harrisonburg | $52,222 | โ |
| University of Richmond University of Richmond | $52,109 | โ |
| Averett University Danville | $50,976 | โ |
| Randolph College Lynchburg | $50,423 | โ |
How Virginia Compares
Programs in Virginia
9
State vs National Earnings
-4%
below national median