Special Education and Teaching Programs in Virginia
Master's Degree programs at 8 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| George Mason University Fairfax | $61,996 | โ |
| James Madison University Harrisonburg | $56,055 | โ |
| University of Virginia-Main Campus Charlottesville | $55,212 | โ |
| Old Dominion University Norfolk | $54,351 | โ |
| Regent University Virginia Beach | $53,714 | โ |
| Virginia Commonwealth University Richmond | $52,470 | โ |
| Liberty University Lynchburg | $51,619 | โ |
| Radford University Radford | $50,536 | โ |
How Virginia Compares
Programs in Virginia
8
State vs National Earnings
-5%
below national median