Criminal Justice and Corrections Programs in Wisconsin
Associate's Degree programs at 14 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Southwest Wisconsin Technical College Fennimore | $51,806 | $12,750 |
| Rasmussen University-Wisconsin Green Bay | $47,447 | $24,408 |
| Northwood Technical College Rice Lake | $44,966 | $10,252 |
| Waukesha County Technical College Pewaukee | $41,591 | $14,125 |
| Blackhawk Technical College Janesville | $40,164 | $10,493 |
| Fox Valley Technical College Appleton | $39,571 | $12,000 |
| Northcentral Technical College Wausau | $39,421 | $9,750 |
| Madison Area Technical College Madison | $39,174 | $13,750 |
| Gateway Technical College Kenosha | $38,881 | $13,417 |
| Milwaukee Area Technical College Milwaukee | $38,027 | $18,082 |
| Chippewa Valley Technical College Eau Claire | $37,671 | $11,739 |
| Northeast Wisconsin Technical College Green Bay | $36,713 | — |
| Moraine Park Technical College Fond du Lac | $33,824 | — |
| Bryant & Stratton College-Wauwatosa Wauwatosa | $32,211 | $22,960 |
How Wisconsin Compares
Programs in Wisconsin
14
State vs National Earnings
+18%
above national median
State vs National Debt
-3%
below national median