Criminal Justice and Corrections Programs in Wisconsin
Bachelor's Degree programs at 13 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Herzing University-Brookfield Brookfield | $67,229 | $28,399 |
| Herzing University-Madison Madison | $67,229 | $28,399 |
| Herzing University-Kenosha Kenosha | $67,229 | $28,399 |
| University of Wisconsin-Parkside Kenosha | $42,342 | $20,745 |
| University of Wisconsin-Superior Superior | $42,295 | $26,175 |
| University of Wisconsin-Platteville Platteville | $41,636 | $25,000 |
| Concordia University-Wisconsin Mequon | $41,527 | $27,000 |
| University of Wisconsin-Eau Claire Eau Claire | $41,258 | $21,500 |
| Carthage College Kenosha | $39,551 | $27,000 |
| University of Wisconsin-Oshkosh Oshkosh | $39,394 | $25,000 |
| Rasmussen University-Wisconsin Green Bay | $39,317 | $42,037 |
| University of Wisconsin-Milwaukee Milwaukee | $38,640 | $25,715 |
| Carroll University Waukesha | $38,101 | $27,000 |
How Wisconsin Compares
Programs in Wisconsin
13
State vs National Earnings
+10%
above national median
State vs National Debt
+3%
above national median