Health and Physical Education/Fitness Programs in Wisconsin
Bachelor's Degree programs at 13 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| University of Wisconsin-Platteville Platteville | $46,027 | $27,000 |
| Lakeland University Plymouth | $41,427 | $24,225 |
| Carthage College Kenosha | $36,638 | $27,000 |
| University of Wisconsin-Stevens Point Stevens Point | $34,503 | $25,200 |
| University of Wisconsin-Milwaukee Milwaukee | $34,066 | $26,000 |
| Carroll University Waukesha | $33,333 | $27,000 |
| University of Wisconsin-Eau Claire Eau Claire | $32,801 | $23,375 |
| University of Wisconsin-La Crosse La Crosse | $30,993 | $23,250 |
| University of Wisconsin-Parkside Kenosha | $30,655 | $25,349 |
| University of Wisconsin-Madison Madison | $29,866 | $26,000 |
| Ripon College Ripon | $29,768 | $27,000 |
| University of Wisconsin-Superior Superior | $29,525 | $27,000 |
| Concordia University-Wisconsin Mequon | $27,522 | $27,000 |
How Wisconsin Compares
Programs in Wisconsin
13
State vs National Earnings
+7%
above national median
State vs National Debt
+5%
above national median