Practical Nursing, Vocational Nursing and Nursing Assistants Programs in Wisconsin
Undergraduate Certificate or Diploma programs at 18 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Herzing University-Brookfield Brookfield | $47,310 | $22,586 |
| Herzing University-Madison Madison | $47,310 | $22,586 |
| Herzing University-Kenosha Kenosha | $47,310 | $22,586 |
| Rasmussen University-Wisconsin Green Bay | $45,271 | $21,274 |
| Bryant & Stratton College-Wauwatosa Wauwatosa | $45,098 | $25,967 |
| Northeast Wisconsin Technical College Green Bay | $42,721 | $13,954 |
| Lakeshore Technical College Cleveland | $39,553 | $7,000 |
| Fox Valley Technical College Appleton | $38,540 | $14,500 |
| Chippewa Valley Technical College Eau Claire | $37,386 | $12,000 |
| Milwaukee Area Technical College Milwaukee | $36,583 | $19,709 |
| Northcentral Technical College Wausau | $29,626 | $9,554 |
| Western Technical College La Crosse | $27,571 | $8,816 |
| Northwood Technical College Rice Lake | $26,492 | $8,312 |
| Mid-State Technical College Wisconsin Rapids | $25,277 | $9,599 |
| Moraine Park Technical College Fond du Lac | $24,954 | $7,000 |
| Southwest Wisconsin Technical College Fennimore | $22,853 | $6,562 |
| Blackhawk Technical College Janesville | $21,748 | $7,209 |
| Nicolet Area Technical College Rhinelander | $20,526 | $9,114 |
How Wisconsin Compares
Programs in Wisconsin
18
State vs National Earnings
-16%
below national median
State vs National Debt
-19%
below national median