Electrical and Power Transmission Installers at Antelope Valley Community College District
Undergraduate Certificate or Diploma
Compare to Similar Programs in California
Electrical and Power Transmission Installers certificate's programs at peer institutions in California (50 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Antelope Valley Community College District | — | — | — | — |
| Los Angeles Trade Technical College | $50,745 | $65,500 | — | — |
| San Joaquin Valley College-Visalia | $43,388 | — | $12,727 | 0.29 |
| San Joaquin Valley College-Trades Education Center | $43,388 | — | $12,727 | 0.29 |
| San Joaquin Valley College-Bakersfield | $43,388 | — | $12,727 | 0.29 |
| San Joaquin Valley College-Ontario | $43,388 | — | $12,727 | 0.29 |
| National Median | $38,716 | — | $9,500 | 0.25 |
Other Electrical and Power Transmission Installers Programs in California
Compare tuition, earnings, and debt across California schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Los Angeles Trade Technical College Los Angeles | $1,238 | $50,745 | — |
| San Joaquin Valley College-Visalia Visalia | — | $43,388 | $12,727 |
| San Joaquin Valley College-Trades Education Center Fresno | — | $43,388 | $12,727 |
| San Joaquin Valley College-Bakersfield Bakersfield | — | $43,388 | $12,727 |
| San Joaquin Valley College-Ontario Ontario | — | $43,388 | $12,727 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Antelope Valley Community College District, approximately 42% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.