Somatic Bodywork at Aveda Institute-Des Moines
Undergraduate Certificate or Diploma
Earnings Over Time
How earnings evolve from 1 year to 4 years after graduation
Earnings trajectories vary significantly. Some programs show strong early returns that plateau; others start lower but accelerate. Consider where you want to be at year 4, not just year 1.
Compare to Similar Programs in Iowa
Somatic Bodywork certificate's programs at peer institutions in Iowa (17 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Aveda Institute-Des Moines | — | $27,287 | — | — |
| PCI Academy-Ames | $26,872 | $21,760 | $8,250 | 0.31 |
| PCI Academy-Iowa City | $26,872 | $21,760 | $8,250 | 0.31 |
| Capri College-Davenport | $23,285 | $20,745 | $7,150 | 0.31 |
| Carlson College of Massage Therapy | $22,764 | — | $10,125 | 0.44 |
| Capri College-Dubuque | $18,176 | $23,842 | $10,940 | 0.60 |
| National Median | $20,079 | — | $8,792 | 0.44 |
Other Somatic Bodywork Programs in Iowa
Compare tuition, earnings, and debt across Iowa schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| PCI Academy-Ames Ames | — | $26,872 | $8,250 |
| PCI Academy-Iowa City Iowa City | — | $26,872 | $8,250 |
| Capri College-Davenport Davenport | — | $23,285 | $7,150 |
| Carlson College of Massage Therapy Anamosa | — | $22,764 | $10,125 |
| Capri College-Dubuque Dubuque | — | $18,176 | $10,940 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Aveda Institute-Des Moines, approximately 32% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.