Film/Video and Photographic Arts at Berkeley City College
Associate's Degree
Compare to Similar Programs in California
Film/Video and Photographic Arts associates's programs at peer institutions in California (58 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Berkeley City College | — | — | — | — |
| Academy of Art University | $30,178 | $30,024 | $32,641 | 1.08 |
| California College of ASU | $19,982 | $30,393 | $18,167 | 0.91 |
| Los Angeles Film School | $19,434 | $23,444 | $20,000 | 1.03 |
| National Median | $21,032 | — | $18,521 | 0.88 |
Other Film/Video and Photographic Arts Programs in California
Compare tuition, earnings, and debt across California schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Academy of Art University San Francisco | $28,024 | $30,178 | $32,641 |
| California College of ASU Los Angeles | $26,175 | $19,982 | $18,167 |
| Los Angeles Film School Hollywood | — | $19,434 | $20,000 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Berkeley City College, approximately 13% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.