Dental Support Services and Allied Professions at Big Sandy Community and Technical College
Undergraduate Certificate or Diploma
Compare to Similar Programs in Kentucky
Dental Support Services and Allied Professions certificate's programs at peer institutions in Kentucky (9 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Big Sandy Community and Technical College | — | — | — | — |
| ATA College | $29,032 | $25,853 | $12,930 | 0.45 |
| MedQuest College | $24,798 | $25,860 | $9,476 | 0.38 |
| Ross Medical Education Center-Erlanger | $23,957 | $27,565 | $9,500 | 0.40 |
| Ross Medical Education Center-Owensboro | $23,402 | $25,245 | $9,500 | 0.41 |
| Medical Career & Technical College | $16,206 | — | $6,272 | 0.39 |
| National Median | $25,255 | — | $9,500 | 0.38 |
Other Dental Support Services and Allied Professions Programs in Kentucky
Compare tuition, earnings, and debt across Kentucky schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| ATA College Louisville | $13,930 | $29,032 | $12,930 |
| MedQuest College Louisville | — | $24,798 | $9,476 |
| Ross Medical Education Center-Erlanger Erlanger | — | $23,957 | $9,500 |
| Ross Medical Education Center-Owensboro Owensboro | — | $23,402 | $9,500 |
| Medical Career & Technical College Richmond | — | $16,206 | $6,272 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Big Sandy Community and Technical College, approximately 44% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.