Film/Video and Photographic Arts at Boston College
Bachelor's Degree
Compare to Similar Programs in Massachusetts
Film/Video and Photographic Arts bachelors's programs at peer institutions in Massachusetts (23 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Boston College | — | — | — | — |
| Tufts University | $56,418 | — | — | — |
| University of Massachusetts-Dartmouth | $31,886 | — | — | — |
| Lesley University | $31,846 | $33,999 | $26,974 | 0.85 |
| Wheaton College (Massachusetts) | $28,498 | — | $24,250 | 0.85 |
| Emerson College | $27,032 | $42,467 | $24,250 | 0.90 |
| National Median | $25,173 | — | $25,000 | 0.99 |
Other Film/Video and Photographic Arts Programs in Massachusetts
Compare tuition, earnings, and debt across Massachusetts schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Tufts University Medford | $67,844 | $56,418 | — |
| University of Massachusetts-Dartmouth North Dartmouth | $15,208 | $31,886 | — |
| Lesley University Cambridge | $32,780 | $31,846 | $26,974 |
| Wheaton College (Massachusetts) Norton | $62,080 | $28,498 | $24,250 |
| Emerson College Boston | $55,392 | $27,032 | $24,250 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Boston College, approximately 13% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.