Student Counseling and Personnel Services at Bowling Green State University-Main Campus
Master's Degree
bgsu.eduEarnings Distribution
How Bowling Green State University-Main Campus graduates compare to all programs nationally
Earnings Over Time
How earnings evolve from 1 year to 4 years after graduation
| School | 1 Year | 4 Years | Growth |
|---|---|---|---|
| Bowling Green State University-Main Campus | $44,373 | $50,871 | +15% |
| Miami University-Oxford | $46,525 | $53,035 | +14% |
| University of Dayton | $44,510 | $51,692 | +16% |
| Youngstown State University | $44,241 | $49,986 | +13% |
| Cleveland State University | $47,850 | $49,972 | +4% |
Compare to Similar Programs in Ohio
Student Counseling and Personnel Services masters's programs at peer institutions in Ohio (16 total in state)
Scroll to see more โ
| School | In-State Tuition | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|---|
| $14,081 | $44,373 | $50,871 | โ | โ | |
| $41,788 | $50,362 | โ | โ | โ | |
| $12,613 | $47,850 | $49,972 | โ | โ | |
| $17,809 | $46,525 | $53,035 | โ | โ | |
| $48,125 | $46,343 | โ | โ | โ | |
| $47,600 | $44,510 | $51,692 | โ | โ | |
| National Median | โ | $49,765 | โ | โ | โ |
Career Paths
Occupations commonly associated with student counseling and personnel services graduates
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Bowling Green State University-Main Campus, approximately 23% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.