Communication Disorders Sciences and Services at California State University-Long Beach
Master's Degree
csulb.eduEarnings Distribution
How California State University-Long Beach graduates compare to all programs nationally
Earnings Over Time
How earnings evolve from 1 year to 4 years after graduation
| School | 1 Year | 4 Years | Growth |
|---|---|---|---|
| California State University-Long Beach | $71,102 | $76,378 | +7% |
| California State University-East Bay | $74,772 | $88,655 | +19% |
| San Francisco State University | $81,670 | $88,225 | +8% |
| Loma Linda University | $75,945 | $87,347 | +15% |
| University of Redlands | $79,077 | $85,379 | +8% |
Compare to Similar Programs in California
Communication Disorders Sciences and Services masters's programs at peer institutions in California (20 total in state)
Scroll to see more โ
| School | In-State Tuition | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|---|
| $7,008 | $71,102 | $76,378 | โ | โ | |
| $6,813 | $85,836 | โ | โ | โ | |
| $7,424 | $81,670 | $88,225 | โ | โ | |
| $55,340 | $79,969 | $80,677 | โ | โ | |
| $62,784 | $79,836 | โ | โ | โ | |
| $6,980 | $79,189 | $76,469 | โ | โ | |
| National Median | โ | $59,150 | โ | โ | โ |
Career Paths
Occupations commonly associated with communication disorders sciences and services graduates
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At California State University-Long Beach, approximately 49% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.