Film/Video and Photographic Arts at California State University-Long Beach
Bachelor's Degree
Compare to Similar Programs in California
Film/Video and Photographic Arts bachelors's programs at peer institutions in California (42 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| California State University-Long Beach | — | — | — | — |
| Chapman University | $35,795 | $51,451 | $19,123 | 0.53 |
| University of Southern California | $34,187 | $48,046 | $21,687 | 0.63 |
| Woodbury University | $32,477 | $39,600 | $27,000 | 0.83 |
| Occidental College | $30,526 | — | $20,804 | 0.68 |
| University of California-Los Angeles | $29,696 | $44,860 | $19,000 | 0.64 |
| National Median | $25,173 | — | $25,000 | 0.99 |
Other Film/Video and Photographic Arts Programs in California
Compare tuition, earnings, and debt across California schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Chapman University Orange | $62,784 | $35,795 | $19,123 |
| University of Southern California Los Angeles | $68,237 | $34,187 | $21,687 |
| Woodbury University Burbank | $44,886 | $32,477 | $27,000 |
| Occidental College Los Angeles | $63,446 | $30,526 | $20,804 |
| University of California-Los Angeles Los Angeles | $13,747 | $29,696 | $19,000 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At California State University-Long Beach, approximately 49% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.