Earnings Over Time
How earnings evolve from 1 year to 4 years after graduation
| School | 1 Year | 4 Years | Growth |
|---|---|---|---|
| Capella University | โ | $48,915 | โ |
| Winona State University | $49,673 | $52,883 | +6% |
| Minnesota State University Moorhead | $48,510 | $51,773 | +7% |
| Minnesota State University-Mankato | $46,740 | $51,244 | +10% |
| Saint Cloud State University | $48,473 | $46,395 | -4% |
Compare to Similar Programs in Minnesota
Student Counseling and Personnel Services masters's programs at peer institutions in Minnesota (7 total in state)
Scroll to see more โ
| School | In-State Tuition | Earnings (1yr)* | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|---|
| $14,436 | $48,510* | $48,915 | โ | โ | |
| $12,498 | $51,399* | โ | โ | โ | |
| $10,498 | $49,673* | $52,883 | โ | โ | |
| $10,336 | $48,510* | $51,773 | โ | โ | |
| $10,117 | $48,473* | $46,395 | โ | โ | |
| $9,490 | $46,740* | $51,244 | โ | โ | |
| National Median | โ | $49,765* | โ | โ | โ |
Career Paths
Occupations commonly associated with student counseling and personnel services graduates
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Capella University, approximately 37% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 5 similar programs in MN. Actual outcomes may vary.