Practical Nursing, Vocational Nursing and Nursing Assistants at Cattaraugus Allegany BOCES-Practical Nursing Program
Undergraduate Certificate or Diploma
Compare to Similar Programs in New York
Practical Nursing, Vocational Nursing and Nursing Assistants certificate's programs at peer institutions in New York (49 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|
| Cattaraugus Allegany BOCES-Practical Nursing Program | $45,021* | — | $13,803* | — |
| Transitions Career Institute School of Nursing | $65,992* | — | $11,750* | 0.18 |
| AMG School of Nursing | $64,878* | — | $14,167* | 0.22 |
| Rockland County BOCES-Practical Nursing Program | $60,114* | $53,978 | $11,600* | 0.19 |
| CUNY LaGuardia Community College | $56,230* | $56,717 | $12,256* | 0.22 |
| Veeb Nassau County School of Practical Nursing | $56,142* | $53,251 | $12,406* | 0.22 |
| National Median | $44,134* | — | $14,803* | 0.34 |
Other Practical Nursing, Vocational Nursing and Nursing Assistants Programs in New York
Compare tuition, earnings, and debt across New York schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Transitions Career Institute School of Nursing College Point | — | $65,992 | $11,750 |
| AMG School of Nursing Brooklyn | — | $64,878 | $14,167 |
| Rockland County BOCES-Practical Nursing Program West Nyack | — | $60,114 | $11,600 |
| CUNY LaGuardia Community College Long Island City | $5,218 | $56,230 | $12,256 |
| Veeb Nassau County School of Practical Nursing Hicksville | $20,230 | $56,142 | $12,406 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Cattaraugus Allegany BOCES-Practical Nursing Program, approximately 83% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 35 similar programs in NY. Actual outcomes may vary.