English Language and Literature at Central State University
Bachelor's Degree
Compare to Similar Programs in Ohio
English Language and Literature bachelors's programs at peer institutions in Ohio (71 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Central State University | — | — | — | — |
| Wright State University-Main Campus | $33,011 | $34,569 | $24,140 | 0.73 |
| Wright State University-Lake Campus | $33,011 | $34,569 | $24,140 | 0.73 |
| University of Cincinnati-Main Campus | $30,946 | — | $22,625 | 0.73 |
| The College of Wooster | $30,746 | $32,067 | $26,717 | 0.87 |
| University of Dayton | $30,063 | $46,560 | $24,398 | 0.81 |
| National Median | $29,967 | — | $24,529 | 0.82 |
Other English Language and Literature Programs in Ohio
Compare tuition, earnings, and debt across Ohio schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Wright State University-Main Campus Dayton | $11,188 | $33,011 | $24,140 |
| Wright State University-Lake Campus Celina | $7,504 | $33,011 | $24,140 |
| University of Cincinnati-Main Campus Cincinnati | $13,570 | $30,946 | $22,625 |
| The College of Wooster Wooster | $59,550 | $30,746 | $26,717 |
| University of Dayton Dayton | $47,600 | $30,063 | $24,398 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Central State University, approximately 42% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.