English Language and Literature/Letters at Central State University
Bachelor's Degree
Compare to Similar Programs in Ohio
English Language and Literature/Letters bachelors's programs at peer institutions in Ohio (9 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Central State University | $24,239* | — | — | — |
| Ohio University-Eastern Campus | $24,239* | — | $25,500 | 1.05 |
| Ohio University-Chillicothe Campus | $24,239* | — | $25,500 | 1.05 |
| Ohio University-Southern Campus | $24,239* | — | $25,500 | 1.05 |
| Ohio University-Lancaster Campus | $24,239* | — | $25,500 | 1.05 |
| Ohio University-Main Campus | $24,239* | — | $25,500 | 1.05 |
| National Median | $24,239* | — | $25,500 | 1.05 |
Other English Language and Literature/Letters Programs in Ohio
Compare tuition, earnings, and debt across Ohio schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Ohio University-Eastern Campus Saint Clairsville | $6,178 | $24,239 | $25,500 |
| Ohio University-Chillicothe Campus Chillicothe | $6,178 | $24,239 | $25,500 |
| Ohio University-Southern Campus Ironton | $6,178 | $24,239 | $25,500 |
| Ohio University-Lancaster Campus Lancaster | $6,178 | $24,239 | $25,500 |
| Ohio University-Main Campus Athens | $13,746 | $24,239 | $25,500 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Central State University, approximately 42% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 6 similar programs in OH. Actual outcomes may vary.