Earnings Over Time
How earnings evolve from 1 year to 4 years after graduation
| School | 1 Year | 4 Years | Growth |
|---|---|---|---|
| City University of Seattle | โ | $68,856 | โ |
| Fresno Pacific University | $80,307 | $94,303 | +17% |
| Concordia University-Irvine | $68,850 | $91,776 | +33% |
| Seattle University | $68,242 | $73,132 | +7% |
| Gonzaga University | $51,410 | $54,808 | +7% |
Compare to Similar Programs in Washington
Student Counseling and Personnel Services masters's programs at peer institutions in Washington (10 total in state)
Scroll to see more โ
| School | In-State Tuition | Earnings (1yr)* | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|---|
| $14,589 | $67,394* | $68,856 | โ | โ | |
| $38,814 | $69,340* | โ | โ | โ | |
| $54,285 | $68,242* | $73,132 | โ | โ | |
| $59,900 | $67,394* | โ | โ | โ | |
| $50,920 | $54,775* | โ | โ | โ | |
| $53,500 | $51,410* | $54,808 | โ | โ | |
| National Median | โ | $49,765* | โ | โ | โ |
Career Paths
Occupations commonly associated with student counseling and personnel services graduates
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At City University of Seattle, approximately 13% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 5 similar programs in WA. Actual outcomes may vary.