Architecture at Columbia University in the City of New York
Bachelor's Degree
Compare to Similar Programs in New York
Architecture bachelors's programs at peer institutions in New York (12 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Columbia University in the City of New York | — | — | — | — |
| Rensselaer Polytechnic Institute | $54,334 | $67,304 | $31,000 | 0.57 |
| SUNY College of Technology at Alfred | $49,192 | — | $31,000 | 0.63 |
| University at Buffalo | $37,622 | $56,984 | $22,854 | 0.61 |
| National Median | $47,046 | — | $27,000 | 0.57 |
Other Architecture Programs in New York
Compare tuition, earnings, and debt across New York schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Rensselaer Polytechnic Institute Troy | $61,884 | $54,334 | $31,000 |
| SUNY College of Technology at Alfred Alfred | $8,862 | $49,192 | $31,000 |
| University at Buffalo Buffalo | $10,782 | $37,622 | $22,854 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Columbia University in the City of New York, approximately 23% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.