Health Professions at Columbia University in the City of New York
Master's Degree
Compare to Similar Programs in New York
Health Professions masters's programs at peer institutions in New York (14 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Columbia University in the City of New York | — | — | — | — |
| St. Joseph's University-New York | $85,075 | $103,980 | — | — |
| Excelsior University | $58,476 | — | — | — |
| Northeast College of Health Sciences | $57,029 | — | — | — |
| New York Medical College | $50,168 | — | — | — |
| National Median | $60,446 | — | — | — |
Other Health Professions Programs in New York
Compare tuition, earnings, and debt across New York schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| St. Joseph's University-New York Brooklyn | $34,535 | $85,075 | — |
| Excelsior University Albany | — | $58,476 | — |
| Northeast College of Health Sciences Seneca Falls | — | $57,029 | — |
| New York Medical College Valhalla | — | $50,168 | — |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Columbia University in the City of New York, approximately 23% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.