Dental Support Services and Allied Professions at Columbus State Community College
Associate's Degree
Compare to Similar Programs in Ohio
Dental Support Services and Allied Professions associates's programs at peer institutions in Ohio (17 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Columbus State Community College | — | — | — | — |
| Fortis College-Centerville | $63,653 | $55,827 | $44,682 | 0.70 |
| University of Cincinnati-Main Campus | $57,217 | $50,470 | $19,309 | 0.34 |
| University of Cincinnati-Blue Ash College | $57,217 | $50,470 | $19,309 | 0.34 |
| James A. Rhodes State College | $54,584 | $47,366 | $18,010 | 0.33 |
| Sinclair Community College | $53,091 | $53,607 | $19,346 | 0.36 |
| National Median | $55,016 | — | $19,309 | 0.35 |
Other Dental Support Services and Allied Professions Programs in Ohio
Compare tuition, earnings, and debt across Ohio schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Fortis College-Centerville Centerville | $14,023 | $63,653 | $44,682 |
| University of Cincinnati-Main Campus Cincinnati | $13,570 | $57,217 | $19,309 |
| University of Cincinnati-Blue Ash College Blue Ash | $6,992 | $57,217 | $19,309 |
| James A. Rhodes State College Lima | $4,657 | $54,584 | $18,010 |
| Sinclair Community College Dayton | $3,435 | $53,091 | $19,346 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Columbus State Community College, approximately 26% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.