Dental Support Services and Allied Professions at Commonwealth Technical Institute
Associate's Degree
Compare to Similar Programs in Pennsylvania
Dental Support Services and Allied Professions associates's programs at peer institutions in Pennsylvania (15 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Commonwealth Technical Institute | — | — | — | — |
| Harcum College | $53,534 | $49,585 | $25,049 | 0.47 |
| Harrisburg Area Community College | $52,497 | $50,310 | — | — |
| Northampton County Area Community College | $50,692 | $45,447 | $19,690 | 0.39 |
| Montgomery County Community College | $49,729 | $49,149 | $16,707 | 0.34 |
| Manor College | $42,819 | $42,433 | $23,500 | 0.55 |
| National Median | $55,016 | — | $19,309 | 0.35 |
Other Dental Support Services and Allied Professions Programs in Pennsylvania
Compare tuition, earnings, and debt across Pennsylvania schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Harcum College Bryn Mawr | $29,900 | $53,534 | $25,049 |
| Harrisburg Area Community College Harrisburg | $7,373 | $52,497 | — |
| Northampton County Area Community College Bethlehem | $5,310 | $50,692 | $19,690 |
| Montgomery County Community College Blue Bell | $6,270 | $49,729 | $16,707 |
| Manor College Jenkintown | $19,964 | $42,819 | $23,500 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Commonwealth Technical Institute, approximately 47% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.