Social Sciences at Cornell University
Bachelor's Degree
Compare to Similar Programs in New York
Social Sciences bachelors's programs at peer institutions in New York (25 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Cornell University | — | — | — | — |
| CUNY Graduate School and University Center | $54,265 | — | $12,500 | 0.23 |
| SUNY Old Westbury | $40,537 | $51,171 | $19,500 | 0.48 |
| CUNY John Jay College of Criminal Justice | $37,919 | $49,676 | — | — |
| University of Rochester | $37,491 | $61,172 | $21,366 | 0.57 |
| New York University | $35,772 | — | $20,188 | 0.56 |
| National Median | $36,279 | — | $25,500 | 0.70 |
Other Social Sciences Programs in New York
Compare tuition, earnings, and debt across New York schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| CUNY Graduate School and University Center New York | $7,410 | $54,265 | $12,500 |
| SUNY Old Westbury Old Westbury | $8,379 | $40,537 | $19,500 |
| CUNY John Jay College of Criminal Justice New York | $7,470 | $37,919 | — |
| University of Rochester Rochester | $64,348 | $37,491 | $21,366 |
| New York University New York | $60,438 | $35,772 | $20,188 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Cornell University, approximately 18% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.