Film/Video and Photographic Arts at Crown College
Bachelor's Degree
Compare to Similar Programs in Minnesota
Film/Video and Photographic Arts bachelors's programs at peer institutions in Minnesota (11 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Crown College | — | — | — | — |
| University of Minnesota-Twin Cities | $29,958 | — | $19,875 | 0.66 |
| Saint Cloud State University | $26,332 | $32,595 | — | — |
| Minneapolis College of Art and Design | $26,156 | — | $27,000 | 1.03 |
| National Median | $25,173 | — | $25,000 | 0.99 |
Other Film/Video and Photographic Arts Programs in Minnesota
Compare tuition, earnings, and debt across Minnesota schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| University of Minnesota-Twin Cities Minneapolis | $16,488 | $29,958 | $19,875 |
| Saint Cloud State University Saint Cloud | $10,117 | $26,332 | — |
| Minneapolis College of Art and Design Minneapolis | $43,824 | $26,156 | $27,000 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Crown College, approximately 24% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.