Radio, Television, and Digital Communication at CUNY Graduate School and University Center
Bachelor's Degree
Compare to Similar Programs in New York
Radio, Television, and Digital Communication bachelors's programs at peer institutions in New York (34 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| CUNY Graduate School and University Center | — | — | — | — |
| Rochester Institute of Technology | $71,549 | — | $27,000 | 0.38 |
| New York University | $47,666 | $65,523 | $21,500 | 0.45 |
| Fordham University | $45,931 | — | $23,230 | 0.51 |
| Syracuse University | $37,556 | $55,339 | $27,000 | 0.72 |
| The New School | $32,169 | — | $22,375 | 0.70 |
| National Median | $29,976 | — | $24,250 | 0.81 |
Other Radio, Television, and Digital Communication Programs in New York
Compare tuition, earnings, and debt across New York schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Rochester Institute of Technology Rochester | $57,016 | $71,549 | $27,000 |
| New York University New York | $60,438 | $47,666 | $21,500 |
| Fordham University Bronx | $61,992 | $45,931 | $23,230 |
| Syracuse University Syracuse | $63,061 | $37,556 | $27,000 |
| The New School New York | $56,386 | $32,169 | $22,375 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At CUNY Graduate School and University Center, approximately 38% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.