Liberal Arts and Sciences, General Studies and Humanities at Defiance College
Bachelor's Degree
Compare to Similar Programs in Ohio
Liberal Arts and Sciences, General Studies and Humanities bachelors's programs at peer institutions in Ohio (61 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Defiance College | — | — | — | — |
| Xavier University | $47,064 | $58,310 | $23,250 | 0.49 |
| Antioch University | $46,487 | $44,094 | $29,832 | 0.64 |
| Ohio State University-Main Campus | $43,393 | $38,118 | $21,250 | 0.49 |
| Kent State University at East Liverpool | $41,205 | $43,439 | $31,963 | 0.78 |
| Kent State University at Ashtabula | $41,205 | $43,439 | $31,963 | 0.78 |
| National Median | $36,340 | — | $27,000 | 0.74 |
Other Liberal Arts and Sciences, General Studies and Humanities Programs in Ohio
Compare tuition, earnings, and debt across Ohio schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Xavier University Cincinnati | $48,125 | $47,064 | $23,250 |
| Antioch University Yellow Springs | — | $46,487 | $29,832 |
| Ohio State University-Main Campus Columbus | $12,859 | $43,393 | $21,250 |
| Kent State University at East Liverpool East Liverpool | $7,272 | $41,205 | $31,963 |
| Kent State University at Ashtabula Ashtabula | $7,272 | $41,205 | $31,963 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Defiance College, approximately 48% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.