Health Services/Allied Health/Health Sciences at Fairleigh Dickinson University-Metropolitan Campus
Bachelor's Degree
Compare to Similar Programs in New Jersey
Health Services/Allied Health/Health Sciences bachelors's programs at peer institutions in New Jersey (15 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Fairleigh Dickinson University-Metropolitan Campus | $34,657* | — | — | — |
| Rutgers University-Camden | $39,009* | $68,169 | $26,664 | 0.68 |
| Rutgers University-New Brunswick | $39,009* | $68,169 | $26,664 | 0.68 |
| New Jersey City University | $37,691* | $36,768 | $28,499 | 0.76 |
| William Paterson University of New Jersey | $34,657* | — | $26,500 | 0.76 |
| Monmouth University | $29,770* | $55,728 | $27,000 | 0.91 |
| National Median | $35,279* | — | $26,690 | 0.76 |
Other Health Services/Allied Health/Health Sciences Programs in New Jersey
Compare tuition, earnings, and debt across New Jersey schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Rutgers University-Camden Camden | $17,079 | $39,009 | $26,664 |
| Rutgers University-New Brunswick New Brunswick | $17,239 | $39,009 | $26,664 |
| New Jersey City University Jersey City | $13,971 | $37,691 | $28,499 |
| William Paterson University of New Jersey Wayne | $15,150 | $34,657 | $26,500 |
| Monmouth University West Long Branch | $44,850 | $29,770 | $27,000 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Fairleigh Dickinson University-Metropolitan Campus, approximately 22% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 7 similar programs in NJ. Actual outcomes may vary.