Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing at Felbry College
Associate's Degree
Compare to Similar Programs in Ohio
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing associates's programs at peer institutions in Ohio (54 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Felbry College | — | — | — | — |
| Herzing University-Akron | $73,342 | $66,789 | $31,509 | 0.43 |
| Hondros College of Nursing | $70,840 | $66,317 | $40,774 | 0.58 |
| Mercy College of Ohio | $69,485 | $61,758 | $34,097 | 0.49 |
| Sinclair Community College | $69,403 | $60,006 | $21,667 | 0.31 |
| Fortis College-Columbus | $69,200 | $63,932 | $42,650 | 0.62 |
| National Median | $68,409 | — | $20,751 | 0.30 |
Other Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing Programs in Ohio
Compare tuition, earnings, and debt across Ohio schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Herzing University-Akron Akron | $13,420 | $73,342 | $31,509 |
| Hondros College of Nursing Columbus | $19,902 | $70,840 | $40,774 |
| Mercy College of Ohio Toledo | $18,950 | $69,485 | $34,097 |
| Sinclair Community College Dayton | $3,435 | $69,403 | $21,667 |
| Fortis College-Columbus Westerville | $14,148 | $69,200 | $42,650 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Felbry College, approximately 43% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.