Liberal Arts and Sciences, General Studies and Humanities at Herzing University-Madison
Associate's Degree
Compare to Similar Programs in Wisconsin
Liberal Arts and Sciences, General Studies and Humanities associates's programs at peer institutions in Wisconsin (28 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|
| Herzing University-Madison | $29,978* | — | $16,629* | — |
| University of Wisconsin-Platteville | $37,558* | $37,554 | $11,875* | 0.32 |
| University of Wisconsin-Whitewater | $33,314* | $33,427 | $12,000* | 0.36 |
| University of Wisconsin-Milwaukee Flex | $30,144* | $38,900 | $10,700* | 0.35 |
| University of Wisconsin-Milwaukee | $30,144* | $38,900 | $10,700* | 0.35 |
| Milwaukee Area Technical College | $29,812* | $36,710 | $14,298* | 0.48 |
| National Median | $27,248* | — | $10,950* | 0.40 |
Other Liberal Arts and Sciences, General Studies and Humanities Programs in Wisconsin
Compare tuition, earnings, and debt across Wisconsin schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| University of Wisconsin-Platteville Platteville | $8,315 | $37,558 | $11,875 |
| University of Wisconsin-Whitewater Whitewater | $8,250 | $33,314 | $12,000 |
| University of Wisconsin-Milwaukee Flex Milwaukee | — | $30,144 | $10,700 |
| University of Wisconsin-Milwaukee Milwaukee | $10,020 | $30,144 | $10,700 |
| Milwaukee Area Technical College Milwaukee | $5,017 | $29,812 | $14,298 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Herzing University-Madison, approximately 67% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 8 similar programs in WI. Actual outcomes may vary.