Carpenters at Johnson College
Associate's Degree
Compare to Similar Programs in Pennsylvania
Carpenters associates's programs at peer institutions in Pennsylvania (8 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Johnson College | $39,092* | — | — | — |
| Triangle Tech Inc-Greensburg | $40,572* | — | $12,610 | 0.31 |
| Triangle Tech Inc-Bethlehem | $40,572* | — | $12,610 | 0.31 |
| Thaddeus Stevens College of Technology | $37,611* | $47,548 | $7,266 | 0.19 |
| Triangle Tech Inc-Pittsburgh | $35,877* | $32,542 | $20,000 | 0.56 |
| National Median | $39,420* | — | $12,610 | 0.32 |
Other Carpenters Programs in Pennsylvania
Compare tuition, earnings, and debt across Pennsylvania schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Triangle Tech Inc-Greensburg Greensburg | $18,513 | $40,572 | $12,610 |
| Triangle Tech Inc-Bethlehem Bethlehem | $18,593 | $40,572 | $12,610 |
| Thaddeus Stevens College of Technology Lancaster | $9,050 | $37,611 | $7,266 |
| Triangle Tech Inc-Pittsburgh Pittsburgh | $18,538 | $35,877 | $20,000 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Johnson College, approximately 46% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 4 similar programs in PA. Actual outcomes may vary.