Fire Protection at Lake Technical College
Undergraduate Certificate or Diploma
Earnings Distribution
How Lake Technical College graduates compare to all programs nationally
Lake Technical College graduates earn $34k, placing them in the 5th percentile of all fire protection certificate programs nationally.
Compare to Similar Programs in Florida
Fire Protection certificate's programs at peer institutions in Florida (32 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|
| Lake Technical College | $33,942 | — | $9,557* | — |
| St Petersburg College | $55,829 | — | $9,557* | 0.17 |
| Northwest Florida State College | $52,856 | — | —* | — |
| Hillsborough Community College | $50,331 | $58,626 | $14,735* | 0.29 |
| Florida State College at Jacksonville | $49,810 | — | —* | — |
| Indian River State College | $47,206 | $49,227 | $5,500* | 0.12 |
| National Median | $47,024 | — | $9,557* | 0.20 |
Other Fire Protection Programs in Florida
Compare tuition, earnings, and debt across Florida schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| St Petersburg College St. Petersburg | $2,682 | $55,829 | $9,557 |
| Northwest Florida State College Niceville | $3,246 | $52,856 | — |
| Hillsborough Community College Tampa | $2,506 | $50,331 | $14,735 |
| Florida State College at Jacksonville Jacksonville | $2,878 | $49,810 | — |
| Indian River State College Fort Pierce | $2,764 | $47,206 | $5,500 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Lake Technical College, approximately 28% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.