Liberal Arts and Sciences, General Studies and Humanities at Lawrence Technological University
Bachelor's Degree
Compare to Similar Programs in Michigan
Liberal Arts and Sciences, General Studies and Humanities bachelors's programs at peer institutions in Michigan (29 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Lawrence Technological University | — | — | — | — |
| Spring Arbor University | $47,121 | — | $30,657 | 0.65 |
| Siena Heights University | $44,746 | $46,912 | $27,137 | 0.61 |
| Baker College | $42,426 | $42,418 | $44,313 | 1.04 |
| Saginaw Valley State University | $40,740 | $56,972 | $38,865 | 0.95 |
| Ferris State University | $38,583 | — | $29,852 | 0.77 |
| National Median | $36,340 | — | $27,000 | 0.74 |
Other Liberal Arts and Sciences, General Studies and Humanities Programs in Michigan
Compare tuition, earnings, and debt across Michigan schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Spring Arbor University Spring Arbor | $32,580 | $47,121 | $30,657 |
| Siena Heights University Adrian | $29,778 | $44,746 | $27,137 |
| Baker College Owosso | $12,810 | $42,426 | $44,313 |
| Saginaw Valley State University University Center | $12,240 | $40,740 | $38,865 |
| Ferris State University Big Rapids | $13,630 | $38,583 | $29,852 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Lawrence Technological University, approximately 17% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.