Liberal Arts and Sciences, General Studies and Humanities at Luna Community College
Associate's Degree
Compare to Similar Programs in New Mexico
Liberal Arts and Sciences, General Studies and Humanities associates's programs at peer institutions in New Mexico (26 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|
| Luna Community College | $22,417* | — | $10,291* | — |
| Central New Mexico Community College | $31,097* | $32,237 | $6,625* | 0.21 |
| New Mexico State University-Dona Ana | $27,868* | $29,235 | $10,497* | 0.38 |
| Southeast New Mexico College | $27,868* | $29,235 | $10,497* | 0.38 |
| New Mexico State University-Alamogordo | $27,868* | $29,235 | $10,497* | 0.38 |
| New Mexico State University-Grants | $27,868* | $29,235 | $10,497* | 0.38 |
| National Median | $27,248* | — | $10,950* | 0.40 |
Other Liberal Arts and Sciences, General Studies and Humanities Programs in New Mexico
Compare tuition, earnings, and debt across New Mexico schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Central New Mexico Community College Albuquerque | $1,934 | $31,097 | $6,625 |
| New Mexico State University-Dona Ana Las Cruces | $2,322 | $27,868 | $10,497 |
| Southeast New Mexico College Carlsbad | $1,176 | $27,868 | $10,497 |
| New Mexico State University-Alamogordo Alamogordo | $2,616 | $27,868 | $10,497 |
| New Mexico State University-Grants Grants | $2,136 | $27,868 | $10,497 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Luna Community College, approximately 25% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 18 similar programs in NM. Actual outcomes may vary.