International/Global Studies at Manhattanville University
Bachelor's Degree
Compare to Similar Programs in New York
International/Global Studies bachelors's programs at peer institutions in New York (24 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|
| Manhattanville University | $29,206* | — | $25,750* | — |
| University at Albany | $35,683* | $44,646 | $26,875* | 0.75 |
| Hofstra University | $30,759* | $58,140 | $25,750* | 0.84 |
| The New School | $27,652* | $36,196 | $22,792* | 0.82 |
| St Lawrence University | $26,016* | $38,161 | $27,000* | 1.04 |
| National Median | $32,819* | — | $21,966* | 0.67 |
Other International/Global Studies Programs in New York
Compare tuition, earnings, and debt across New York schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| University at Albany Albany | $10,408 | $35,683 | $26,875 |
| Hofstra University Hempstead | $55,450 | $30,759 | $25,750 |
| The New School New York | $56,386 | $27,652 | $22,792 |
| St Lawrence University Canton | $63,870 | $26,016 | $27,000 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Manhattanville University, approximately 33% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 4 similar programs in NY. Actual outcomes may vary.