Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing at Maranatha Baptist University
Bachelor's Degree
Earnings Distribution
How Maranatha Baptist University graduates compare to all programs nationally
Maranatha Baptist University graduates earn $71k, placing them in the 28th percentile of all registered nursing, nursing administration, nursing research and clinical nursing bachelors programs nationally.
Compare to Similar Programs in Wisconsin
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing bachelors's programs at peer institutions in Wisconsin (28 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|
| Maranatha Baptist University | $70,760 | — | $28,882* | — |
| Ottawa University-Milwaukee | $76,207 | — | $34,747* | 0.46 |
| Herzing University-Kenosha | $75,774 | $70,560 | $43,985* | 0.58 |
| Herzing University-Brookfield | $75,774 | $70,560 | $43,985* | 0.58 |
| Herzing University-Madison | $75,774 | $70,560 | $43,985* | 0.58 |
| University of Wisconsin-Madison | $75,513 | $73,330 | $25,000* | 0.33 |
| National Median | $74,888 | — | $27,000* | 0.36 |
Other Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing Programs in Wisconsin
Compare tuition, earnings, and debt across Wisconsin schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Ottawa University-Milwaukee Brookfield | — | $76,207 | $34,747 |
| Herzing University-Kenosha Kenosha | $13,420 | $75,774 | $43,985 |
| Herzing University-Brookfield Brookfield | $13,420 | $75,774 | $43,985 |
| Herzing University-Madison Madison | $13,420 | $75,774 | $43,985 |
| University of Wisconsin-Madison Madison | $11,205 | $75,513 | $25,000 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Maranatha Baptist University, approximately 34% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Sample Size: Based on 16 graduates with reported earnings and 15 graduates with debt data. Small samples may not be representative.