Where Mercer University Stands
Earnings vs. debt across all human services bachelors's programs nationally
Earnings Over Time
How earnings evolve from 1 year to 4 years after graduation
| School | 1 Year | 4 Years | Growth |
|---|---|---|---|
| Mercer University | — | $37,972 | — |
| Kennesaw State University | $30,437 | $37,958 | +25% |
| University of North Georgia | $34,032 | $37,663 | +11% |
| Gordon State College | $33,648 | $35,501 | +6% |
| Shorter University | $30,167 | $33,307 | +10% |
Compare to Similar Programs in Georgia
Human Services bachelors's programs at peer institutions in Georgia (6 total in state)
Scroll to see more →
| School | In-State Tuition | Earnings (1yr)* | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|---|
| $40,890 | $32,043* | $37,972 | $54,500 | — | |
| $5,009 | $34,032* | $37,663 | $27,850 | 0.82 | |
| $3,475 | $33,648* | $35,501 | $31,000 | 0.92 | |
| $5,786 | $30,437* | $37,958 | $30,500 | 1.00 | |
| $24,044 | $30,167* | $33,307 | $46,320 | 1.54 | |
| National Median | — | $36,630* | — | $31,573 | 0.86 |
Career Paths
Occupations commonly associated with human services graduates
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Mercer University, approximately 33% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 4 similar programs in GA. Actual outcomes may vary.