Dental Support Services and Allied Professions at Metropolitan Community College-Kansas City
Undergraduate Certificate or Diploma
Compare to Similar Programs in Missouri
Dental Support Services and Allied Professions certificate's programs at peer institutions in Missouri (9 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Metropolitan Community College-Kansas City | $28,111* | — | — | — |
| State Technical College of Missouri | $32,797* | — | — | — |
| Pinnacle Career Institute | $28,696* | — | $9,544 | 0.33 |
| Midwest Institute | $28,111* | $28,845 | $9,500 | 0.34 |
| Concorde Career College-Kansas City | $23,712* | $29,466 | $9,500 | 0.40 |
| Midwest Technical Institute-Missouri | $22,815* | $24,586 | $9,500 | 0.42 |
| National Median | $25,255* | — | $9,500 | 0.38 |
Other Dental Support Services and Allied Professions Programs in Missouri
Compare tuition, earnings, and debt across Missouri schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| State Technical College of Missouri Linn | $7,830 | $32,797 | — |
| Pinnacle Career Institute Kansas City | — | $28,696 | $9,544 |
| Midwest Institute Earth City | — | $28,111 | $9,500 |
| Concorde Career College-Kansas City Kansas City | — | $23,712 | $9,500 |
| Midwest Technical Institute-Missouri Springfield | — | $22,815 | $9,500 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Metropolitan Community College-Kansas City, approximately 30% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 5 similar programs in MO. Actual outcomes may vary.