Computer and Information Sciences and Support Services at Midlands Technical College
Associate's Degree
midlandstech.eduEarnings Distribution
How Midlands Technical College graduates compare to all programs nationally
Earnings Over Time
How earnings evolve from 1 year to 4 years after graduation
| School | 1 Year | 4 Years | Growth |
|---|---|---|---|
| Midlands Technical College | $48,473 | $41,820 | -14% |
| Des Moines Area Community College | $57,722 | $59,066 | +2% |
| Tulsa Community College | $40,810 | $50,255 | +23% |
| Thaddeus Stevens College of Technology | $40,747 | $49,337 | +21% |
| Erie Institute of Technology Inc | $36,682 | $35,920 | -2% |
Compare to Similar Programs Nationally
Computer and Information Sciences and Support Services associates's programs at top institutions nationally
Scroll to see more →
| School | In-State Tuition | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|---|
| $4,788 | $48,473 | $41,820 | — | — | |
| $5,550 | $57,722 | $59,066 | $9,500 | 0.16 | |
| $3,768 | $40,810 | $50,255 | $18,653 | 0.46 | |
| $9,050 | $40,747 | $49,337 | $9,045 | 0.22 | |
| $15,768 | $36,682 | $35,920 | — | — | |
| National Median | — | $40,810 | — | $9,500 | 0.23 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Midlands Technical College, approximately 39% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Sample Size: Based on 21 graduates with reported earnings and 16 graduates with debt data. Small samples may not be representative.