Where Midwestern State University Stands
Earnings vs. debt across all parks, recreation and leisure studies bachelors's programs nationally
Earnings Over Time
How earnings evolve from 1 year to 4 years after graduation
| School | 1 Year | 4 Years | Growth |
|---|---|---|---|
| Midwestern State University | — | $34,475 | — |
| California State University-Chico | $33,920 | $54,762 | +61% |
| University of Illinois Urbana-Champaign | $34,742 | $54,075 | +56% |
| California State University-Sacramento | $40,338 | $52,683 | +31% |
| Brigham Young University | $47,596 | $51,688 | +9% |
Compare to Similar Programs Nationally
Parks, Recreation and Leisure Studies bachelors's programs at top institutions nationally
Scroll to see more →
| School | In-State Tuition | Earnings (1yr)* | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|---|
| $10,310 | $34,451* | $34,475 | $22,448* | — | |
| $6,496 | $47,596* | $51,688 | $12,000* | 0.25 | |
| $7,055 | $43,700* | $47,830 | $20,306* | 0.46 | |
| $12,051 | $43,149* | $49,007 | $22,396* | 0.52 | |
| — | $43,149* | $49,007 | $22,396* | 0.52 | |
| $10,780 | $42,886* | $45,480 | —* | — | |
| National Median | — | $34,451* | — | $22,500* | 0.65 |
Career Paths
Occupations commonly associated with parks, recreation and leisure studies graduates
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Midwestern State University, approximately 40% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the national median of 59 similar programs. Actual outcomes may vary.