Earnings Distribution
How Morningside University graduates compare to all programs nationally
Earnings Over Time
How earnings evolve from 1 year to 4 years after graduation
| School | 1 Year | 4 Years | Growth |
|---|---|---|---|
| Morningside University | $59,541 | $60,776 | +2% |
| New York Institute of Technology | $77,275 | $82,698 | +7% |
| Ramapo College of New Jersey | $71,109 | $77,095 | +8% |
| Concordia University-Saint Paul | $62,117 | $66,666 | +7% |
| Graceland University-Lamoni | $49,960 | $59,568 | +19% |
Compare to Similar Programs in Iowa
Education masters's programs at peer institutions in Iowa (5 total in state)
Scroll to see more โ
| School | In-State Tuition | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|---|
| $38,190 | $59,541 | $60,776 | โ | โ | |
| $39,070 | $68,091 | โ | โ | โ | |
| $33,220 | $49,960 | $59,568 | โ | โ | |
| National Median | โ | $57,473 | โ | โ | โ |
Career Paths
Occupations commonly associated with education graduates
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Morningside University, approximately 32% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.