Communication Disorders Sciences and Services at North Carolina Central University
Master's Degree
nccu.eduEarnings Distribution
How North Carolina Central University graduates compare to all programs nationally
Earnings Over Time
How earnings evolve from 1 year to 4 years after graduation
| School | 1 Year | 4 Years | Growth |
|---|---|---|---|
| North Carolina Central University | $57,400 | $49,632 | -14% |
| University of North Carolina at Chapel Hill | $57,741 | $65,103 | +13% |
| Appalachian State University | $55,086 | $56,268 | +2% |
| University of North Carolina at Greensboro | $54,267 | $55,567 | +2% |
| Western Carolina University | $53,673 | $53,202 | -1% |
Compare to Similar Programs in North Carolina
Communication Disorders Sciences and Services masters's programs at peer institutions in North Carolina (6 total in state)
Scroll to see more โ
| School | In-State Tuition | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|---|
| $6,542 | $57,400 | $49,632 | โ | โ | |
| $7,361 | $60,570 | $53,154 | โ | โ | |
| $8,989 | $57,741 | $65,103 | โ | โ | |
| $7,541 | $55,086 | $56,268 | โ | โ | |
| $7,593 | $54,267 | $55,567 | โ | โ | |
| $4,532 | $53,673 | $53,202 | โ | โ | |
| National Median | โ | $59,150 | โ | โ | โ |
Career Paths
Occupations commonly associated with communication disorders sciences and services graduates
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At North Carolina Central University, approximately 57% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.