Communication Disorders Sciences and Services at Northeastern University Professional Programs
Master's Degree
northeastern.eduEarnings Distribution
How Northeastern University Professional Programs graduates compare to all programs nationally
Earnings Over Time
How earnings evolve from 1 year to 4 years after graduation
| School | 1 Year | 4 Years | Growth |
|---|---|---|---|
| Northeastern University Professional Programs | $60,421 | $66,291 | +10% |
| Emerson College | $61,401 | $71,457 | +16% |
| Boston University | $60,038 | $70,446 | +17% |
| MGH Institute of Health Professions | $65,872 | $68,921 | +5% |
| Northeastern University | $60,421 | $66,291 | +10% |
Compare to Similar Programs in Massachusetts
Communication Disorders Sciences and Services masters's programs at peer institutions in Massachusetts (9 total in state)
Scroll to see more โ
| School | In-State Tuition | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|---|
| โ | $60,421 | $66,291 | โ | โ | |
| โ | $65,872 | $68,921 | โ | โ | |
| $55,392 | $61,401 | $71,457 | โ | โ | |
| $11,286 | $60,795 | $58,201 | โ | โ | |
| $63,141 | $60,421 | $66,291 | โ | โ | |
| $65,168 | $60,038 | $70,446 | โ | โ | |
| National Median | โ | $59,150 | โ | โ | โ |
Career Paths
Occupations commonly associated with communication disorders sciences and services graduates
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Northeastern University Professional Programs, approximately 4% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.