Liberal Arts and Sciences, General Studies and Humanities at Northern Marianas College
Associate's Degree
marianas.eduWhere Northern Marianas College Stands
Earnings vs. debt across all liberal arts and sciences, general studies and humanities associates's programs nationally
Earnings Distribution
How Northern Marianas College graduates compare to all programs nationally
Earnings Over Time
How earnings evolve from 1 year to 4 years after graduation
| School | 1 Year | 4 Years | Growth |
|---|---|---|---|
| Northern Marianas College | $11,390 | $24,881 | +118% |
| Columbia Southern University | $55,667 | $60,690 | +9% |
| City Colleges of Chicago-Wilbur Wright College | $31,322 | $59,815 | +91% |
| American Public University System | $52,108 | $57,608 | +11% |
| Thomas Edison State University | $50,524 | $52,762 | +4% |
Compare to Similar Programs Nationally
Liberal Arts and Sciences, General Studies and Humanities associates's programs at top institutions nationally
Scroll to see more →
| School | In-State Tuition | Earnings (1yr) | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|---|
| $4,038 | $11,390 | $24,881 | $10,600* | — | |
| $17,680 | $60,857 | $38,220 | —* | — | |
| $7,922 | $57,445 | $37,079 | $17,291* | 0.30 | |
| $5,808 | $55,667 | $60,690 | $15,923* | 0.29 | |
| $8,400 | $52,108 | $57,608 | $6,125* | 0.12 | |
| $6,475 | $51,927 | $51,765 | $12,812* | 0.25 | |
| National Median | — | $27,248 | — | $10,950* | 0.40 |
Career Paths
Occupations commonly associated with liberal arts and sciences, general studies and humanities graduates
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Northern Marianas College, approximately 74% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.